Feature
End-to-end mechanical product design solutions with a rich set of supporting tools | High-performance modelling, drafting and comprehensive assembly design powered by synchronous technology and Convergent Modelling |
Comprehensive preconfigured solutions tailored for the full range of product design applications | Power and flexibility that support virtually any design methodology, whether top-down or bottom-up. |
All of the prepackaged NX Design solutions share a common denominator of high-performance CAD functions and powerful high-definition 3D (HD3D) Visual Reporting, enabling designers and engineers to quickly understand key elements of their designs. Each level of the solutions builds upon the other, providing increasingly sophisticated and advanced design capabilities.
NX and Teamcenter are part of the Siemens Xcelerator business platform of software, hardware and services.
NX Design Comparison
| Feature | NX Design Standard | NX Design Advanced | NX Design Premium |
|---|---|---|---|
| Teamcenter | |||
| Teamcenter integration for NX | • | • | • |
| Design modeling | |||
| Feature-based solid modeling | • | • | • |
| Synchronous technology | • | • | • |
| Core Convergent Modeling | • | • | • |
| Drafting | • | • | • |
| Assemblies | • | • | • |
| Advanced assembly modeling | • | • | |
| Basic freeform modeling | • | • | • |
| Advanced freeform modeling | • | • | |
| User-defined features | • | • | |
| Process-specific modeling tools | |||
| Sheet metal design | • | • | • |
| PMI | • | • | |
| Flexible PCB | • | • | |
| Basic routing | • | • | |
| Industrial design | |||
| Photorealistic rendering | • | • | |
| Visualize shape | • | • | |
| Freeform shape | • | ||
| Advanced surface analysis | • | ||
| Product validation | |||
| Product validation | • | • | |
| HD3D Visual Reporting OOTB reports | • | • | • |
| HD3D Visual Reporting custom report editing | • | • | |
| Optimization and sensitivity study tools | • | • | |
| Molded part validation | • | ||
| Runtime licenses | |||
| Runtime for custom program execution | • | • | |
| Data exchange | |||
| DXF/DWG, IGES, STEP 203/214, JT | • | • | • |
| Solid Edge open, SolidWorks open | • | • | • |
